Property Attributes
- MLS#24025663
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityLebanon
- NeighborhoodWakanda Vlgs
- Zip62254
- StyleCraftsman,Traditional,A-Frame
- Taxes$ 714
- Price$ 360,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3182
- Lot Size0.307 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Soon you will be able to call this home your own. This 1.5 story, 5-Bedroom, 4-Bathroom, full, partially finished basement Home with 2-Master Suites will be the one you will not want to miss. . Additional Rooms: Mud Room. Property sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Lebanon Dist 9 Elementary School | Lebanon Dist 9 Middle School | Lebanon High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $425,000 |
| 3/17/2026 | 2$419,000 |
| 3/30/2026 | 3$409,000 |
| 5/8/2026 | 1$405,000 |
| 5/19/2026 | 1$403,000 |
| 5/28/2026 | 1$399,000 |
| 6/18/2026 | 3$390,000 |
| 7/15/2026 | 3$380,000 |
| 7/19/2026 | 6$360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric,Gas,Central Air,Dual |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Traditional,A-Frame |
| Construction Materials | Vinyl Siding |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| County | St. Clair |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Wakanda Vlgs |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| High School | Lebanon |
| City | Lebanon |
| Disclosures | Unknown,Flood Plain No,Occupancy Permit Required |
| High School District | Lebanon CUSD 9 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13382 |
| Carport Y/N | No |
| Elementary School | LEBANON DIST 9 |
| Tax Annual Amount | 714 |
| Middle/Junior High School | LEBANON DIST 9 |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | LOT 24 A02602733 |
Interior Features
| Interior Amenities | Dining/Living Room Combo,Kitchen/Dining Room Combo,High Ceilings,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s),Kitchen Island,Custom Cabinetry,Eat-in Kitchen,Pantry,Double Vanity,Tub,Entrance F |
|---|---|
| Basement | 9 ft + Pour,Full,Daylight,Daylight/Lookout,Partially Finished,Concrete,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Fireplace Features | Recreation Room,None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2384 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 798 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Garage,Off Street |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.31 |
| Lot Dimensions | 106x35x51x21x106x115 |
| Lot Size Acres | 0.307 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Pocket Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Missouri are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.